Pricing for Developers
No per-seat pricing. Your whole team uses Flipswitch.
Free for side projects. Flat pricing for growing teams. We charge for governance features, not headcount.
Free
For side projects and small teams. 10 flags, 2 projects, unlimited members. No credit card.
- Unlimited team members
- 2 projects, 2 environments each
- 10 feature flags, all types
- 50K API requests/mo
- Flag targeting rules
- 7-day audit logs
Team
per month, billed annually
For growing teams that ship fast. All flag types, segments, rollouts, RBAC. Your whole team included.
- Unlimited team members
- 3 projects, 3 environments each
- 100 feature flags
- 1M API requests/mo
- Segments + percentage rollouts
- Groups + RBAC, 30-day audit logs
Growth
per month, billed annually
For teams that have outgrown Team. Unlimited flags, 10 projects, 1-year audit logs, priority support.
- Unlimited team members
- 10 projects, unlimited environments
- Unlimited feature flags
- 10M API requests/mo
- All targeting + A/B testing
- 1-year audit logs, priority support
Scale
per month, billed annually
For production at serious scale. 100M API requests, 10K SSE connections, 99.99% uptime SLA, dedicated support.
- Unlimited everything
- 100M API requests/mo, 10K SSE
- 2-year audit logs
- 99.99% uptime SLA
- Dedicated support + SLA
Compare plans
| Free | Team | Growth | Scale | |
|---|---|---|---|---|
| Usage & Limits | ||||
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Projects | 2 | 3 | 10 | Unlimited |
| Environments per project Separate configurations for stages like development, staging, and production. | 2 | 3 | Unlimited | Unlimited |
| Feature flags | 10 | 100 | Unlimited | Unlimited |
| API requests Server-side flag evaluation requests per month. | 50K/mo | 1M/mo | 10M/mo | 100M/mo |
| SSE connections Real-time Server-Sent Events connections for instant flag updates in your app. | 10 | 100 | 1,000 | 10,000 |
| Flag Management | ||||
| Flag types Boolean, string, integer, decimal, and JSON object flags. | All | All | All | All |
| Extensive targeting rules Target users by attributes and custom conditions with flexible rule-based evaluation. | ✓ | ✓ | ✓ | ✓ |
| Segments Reusable groups of users defined by attributes for consistent targeting across flags. | — | ✓ | ✓ | ✓ |
| Gradual rollouts Incrementally release features to a percentage of users. | — | ✓ | ✓ | ✓ |
| A/B testing Serve different flag variants and compare results. | — | — | ✓ | ✓ |
| Flag versioning Track changes to flag configurations over time with full history. Revert to any previous version instantly. | — | — | ✓ | ✓ |
| Platform | ||||
| MCP server Model Context Protocol server for AI-assisted flag management. | ✓ | ✓ | ✓ | ✓ |
| Analytics dashboard Track request volumes, active connections, growth trends, and SDK usage across your organization. | — | — | ✓ | ✓ |
| Webhooks Push event notifications to external systems when flags change. Includes signing secrets, delivery logs, and retry. | 1 | 5 | 25 | Unlimited |
| Slack notifications Receive flag change notifications in Slack channels via OAuth-based incoming webhooks. | ✓ | ✓ | ✓ | ✓ |
| Governance | ||||
| Audit logs Detailed record of who changed what and when. | 7-day | 30-day | 1-year | 2-year |
| Access control Role-based permissions and team groups to manage who can modify flags. | — | 2 groups + RBAC | Unlimited groups | Unlimited groups |
| Support & Reliability | ||||
| Uptime SLA Guaranteed service availability backed by a Service Level Agreement. | — | 99.9% | 99.95% | 99.99% |
| Support | Community | Priority email | Dedicated + SLA | |
Add-ons
Extend your plan with optional add-ons.
SAML SSO
$100/moSAML 2.0 integration for corporate identity providers (Okta, Azure AD, etc.). Your IdP, your rules. SCIM provisioning included.
Any paid plan
Evaluation Proxy
$150/moA proxy you run in your infrastructure. Syncs flag configs from Flipswitch, evaluates locally. Zero user context leaves your network.
Scale plan required
Frequently asked questions
What happens when I hit a limit?
Can I upgrade or downgrade mid-month?
Do SSE connections count per environment or globally?
What counts as an API request?
Is there a self-hosted option?
What if I need SAML SSO but I'm on Team?
Do I need the Evaluation Proxy for compliance?
Is the free tier actually free, or is it a trial?
What's the difference between annual and monthly billing?
Start building for free
Upgrade when your team needs it. No trials. No expiration. No credit card.
Get started free